March 17, 2017 Galveston College at Laredo Community College

(0-0)
17

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Galveston College | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 17 | 17 | 3 |
| Laredo Community College | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Box Score
Galveston College
Laredo Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 2 | 3 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 6 | 2 | 2 | 4 | 0 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 3 | 1 | 0 | 0 | |
| Totals | 41 | 16 | 17 | 15 | 8 | 8 | 0 |
Batting
2B:
Bobby Henley
, Gasper D'Anna (2)
, Christian Sepulveda
, Ian Laureano
, Bernabe Camargo (2)
HR:
Ural Forbes
RBI:
Bobby Henley (2)
, Gasper D'Anna
, Christian Sepulveda
, Elvin Alamo (2)
, Ural Forbes (4)
, Ian Laureano (2)
, Bernabe Camargo (3)
Fielding
E:
Carson Maxwell (2)
, Bernabe Camargo
DP:
Christian Sepulveda (2)
, Elvin Alamo (2)
, Bernabe Camargo (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 1 | 0 | 3 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Totals | 37 | 8 | 10 | 8 | 5 | 12 | 0 |
Batting
3B:
Nick Galaviz
HR:
Matthew Rosales
RBI:
Caleb Rozypal
, Nick Galaviz (2)
, Matthew Rosales (2)
, Angel De La Paz
, Ricardo Villarreal
, Leniel Rivera-Hernandez
GIDP:
Nick Galaviz
, Angel De La Paz
Fielding
E:
Caleb Rozypal
, Leniel Rivera-Hernandez
DP:
Nick Galaviz
, Angel De La Paz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Pflughaupt (W, 3-3) | 3.2 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jesse Lee | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Edgar Cuevas (Sv, 1) | 3.2 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 8 | 5 | 5 | 12 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Blake Pflughaupt
, Jesse Lee
, Edgar Cuevas
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Juarez (L, 1-3) | 5.1 | 12 | 10 | 6 | 2 | 3 | 0 | 0 | 29 | 27 | 0 |
| Jake Mijares | 2.2 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 13 | 10 | 0 |
| Isaiah Trevino | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Eddie Garza | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 6 | 5 | 0 |
| Totals | 9.0 | 16 | 17 | 13 | 8 | 8 | 1 | 0 | 50 | 42 | 0 |
Pitching
Batters faced:
Ricardo Juarez (29)
, Jake Mijares (13)
, Isaiah Trevino (2)
, Eddie Garza (6)
Other Information
| Location: | LCC South Campus |
| Attendance: | 50 |
| Weather: | |
