April 2, 2016 Navarro College at Panola College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 0 | 8 | 1 | 0 | 6 | 1 | 0 | 16 | 12 | 1 |
| Panola College | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 8 | 11 | 3 |
Box Score
Navarro College
Panola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 3 | 0 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 3 | 1 | 1 | 0 | |
| 2 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 2 | 4 | 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 32 | 16 | 12 | 14 | 9 | 4 | 0 |
Batting
2B:
Abran Luevano
RBI:
Collin Chaney (3)
, Kenniel Rivera
, Francisco Dejesus (2)
, Cole Williams (3)
, Abran Luevano (3)
, Ben Martin
, Robert Salazar
Sac Fly:
Collin Chaney (2)
Fielding
E:
Abran Luevano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Colby Price
|
5 | 0 | 2 | 0 | 0 | 0 | 0 |
|
dh Cal Smith
|
3 | 2 | 2 | 0 | 1 | 0 | 0 |
|
3b Austin Sojka
|
4 | 1 | 2 | 1 | 0 | 0 | 0 |
|
1b Logan Bailey
|
3 | 2 | 1 | 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
rf Jordan Gore
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 8 | 11 | 8 | 5 | 5 | 0 |
Batting
3B:
Austin Sojka
HR:
Logan Bailey
, Jansen McCurdy
RBI:
Austin Sojka
, Logan Bailey (2)
, Chandler Morris (2)
, Jansen McCurdy (3)
Fielding
E:
Austin Sojka
, Hector Morales
, Landon Marshall
DP:
Logan Bailey (2)
, Hector Morales (2)
, Chandler Morris (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Pontley (W, 5-0) | 3.1 | 6 | 5 | 4 | 3 | 4 | 1 | 0 | 20 | 0 | 0 |
| Eric Sandoz | 2.2 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 14 | 0 | 0 |
| Brandon Ivey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 5 | 5 | 2 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Evan Pontley (20)
, Eric Sandoz (14)
, Brandon Ivey (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Tomlin (L, 2-1) | 1.1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| Korey Clark | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
| Rusty Clower | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
| Cayne Ueckert | 2.2 | 5 | 7 | 5 | 4 | 2 | 0 | 0 | 17 | 17 | 0 |
| Josh Huffman | 2.2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 13 | 0 |
| Totals | 7.0 | 13 | 16 | 13 | 9 | 4 | 0 | 0 | 48 | 48 | 0 |
Pitching
Batters faced:
Taylor Tomlin (10)
, Korey Clark (4)
, Rusty Clower (4)
, Cayne Ueckert (17)
, Josh Huffman (13)
HBP:
Taylor Tomlin
, Korey Clark
, Rusty Clower
, Cayne Ueckert
, Josh Huffman
Other Information
| Location: | Carthage, Tx |
| Attendance: | 100 |
| Weather: | |
