Official Baseball Box Score

GALVESTON WHITECAPS vs. SAN JACINTO

4/8/2015 — Houston, Texas] (John Ray Harrison)

Start: 5:25pmDuration: 3:05Attendance: 0 • Weather: Cloudy 82^ 62% S-13 0% Rain • Bouffard, Bl faced 2 batters in the 5th. • Game: REG1568

Team 1 2 3 4 5 6 7 8 9 R H E
Galveston College 0 1 0 0 0 0 0 1 0 2 8 1
San Jacinto College-North 0 0 1 0 1 0 3 0 X 5 7 2
GALVESTON WHITECAPS 2 (23-15)
Player AB R H RBI BB SO PO A LOB
Mike Leal lf 4 0 1 0 0 0 1 0 2
Tyler Webb cf 4 1 2 1 0 0 1 0 0
Raphael Gladu 3b 4 0 1 0 0 0 3 2 1
Jose Garcia c 1 0 0 0 0 0 0 0 1
   Alex Sanchez c 3 0 2 0 0 1 8 1 2
Bryant Collier dh 3 1 0 0 1 2 0 0 1
Kim Plympton 1b 3 0 1 0 0 1 5 0 0
   Vincent Dion ph 1 0 0 0 0 1 0 0 0
Taylor Beene ss 4 0 1 1 0 0 2 2 0
Nick Canas rf 2 0 0 0 1 0 3 0 1
   Brentten Schwaab ph 0 0 0 0 1 0 0 0 0
Joshua Santos-Torres 2b 2 0 0 0 2 1 1 1 0
Clayton Dostal p 0 0 0 0 0 0 0 0 0
   Blake Bouffard 0 0 0 0 0 0 0 0 0
   Shelby Collier 0 0 0 0 0 0 0 0 0
   Danny Beizer p 0 0 0 0 0 0 0 0 0
Totals 31 2 8 2 5 6 24 6 8
SAN JACINTO 5 (26-14)
Player AB R H RBI BB SO PO A LOB
Josh Croft 2b 3 2 1 0 2 2 2 5 0
Austin Homan ss 3 0 1 0 1 0 4 5 2
Josh Palacios dh 3 2 2 2 2 1 0 0 1
Walker Pennington lf 3 0 0 0 1 0 3 0 1
Max Wood cf 3 1 1 1 1 1 2 0 0
Austin Boyd 1b 4 0 2 1 0 0 9 0 3
   Jon Meyer 3b 0 0 0 0 0 0 0 0 0
Tyler Newcomb rf 2 0 0 0 1 1 1 0 0
Garrett Luna 3b 3 0 0 0 0 1 1 0 1
   Will Foreman 1 0 0 0 0 1 0 0 2
   Dalton Davis 1b 0 0 0 0 0 0 0 0 0
Baine Schoenvogle c 2 0 0 0 0 1 4 3 0
   Gabe Solis 1 0 0 0 0 0 0 0 0
   Brett Wright c 0 0 0 0 0 0 1 0 0
Riley Smith p 0 0 0 0 0 0 0 0 0
   Douglas "JR" Holloway p 0 0 0 0 0 0 0 0 0
Totals 28 5 7 4 8 8 27 13 10
GALVESTON WHITECAPS
E - Raphael Gladu.
HR - Tyler Webb.
RBI - Tyler Webb; Taylor Beene.
GIDP - Raphael Gladu; Jose Garcia; Kim Plympton; Joshua Santos-Torres.
SB - Tyler Webb; Bryant Collier.
CS - Taylor Beene.
SAN JACINTO
E - Garrett Luna; Baine Schoenvogle.
2B - Josh Croft; Max Wood.
3B - Josh Palacios.
HR - Josh Palacios.
RBI - Josh Palacios 2; Max Wood; Austin Boyd.
SB - Austin Homan 2; Josh Palacios.
CS - Josh Croft.
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Clayton Dostal 2.1 2 1 0 4 1 0 1 1 0 0 8 12 4 1 44
Blake Bouffard (L, 1-2) 1.2 1 1 1 3 2 1 0 0 1 0 6 10 2 1 40
Shelby Collier 2.1 1 2 2 1 2 0 0 0 0 0 6 8 2 2 26
Danny Beizer 1.2 3 1 1 0 3 0 0 0 1 0 8 9 1 1 29
Totals 8.0 7 5 4 8 8 1 1 1 2 0 28 39 9 5 139
San Jacinto College-North IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Smith (W, 5-1) 7.0 6 1 1 3 4 0 0 0 0 0 23 27 4 8 97
Douglas "JR" Holloway (Sv, 1) 2.0 2 1 1 2 2 1 0 0 0 0 8 10 3 1 33
Totals 9.0 8 2 2 5 6 1 0 0 0 0 31 37 7 9 130
GALVESTON WHITECAPS
Batters Faced - Clayton Dostal 12; Blake Bouffard 10; Shelby Collier 8; Danny Beizer 9.
WP - Clayton Dostal.
BK - Clayton Dostal.
HBP - Blake Bouffard; Danny Beizer.
SAN JACINTO
Batters Faced - Riley Smith 27; Douglas "JR" Holloway 10.