Official Baseball Box Score

Northeast Texas Comm vs. Panola College

3/23/2015 — DBU

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northeast Texas Community College 0 6 0 0 2 0 0 8 12 0
Panola College 0 0 0 0 4 1 0 5 8 1
Northeast Texas Comm 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Connor Hall 2b 5 1 1 0 0 2 0 2 0
Tristan Grahm rf 4 1 2 2 0 0 0 0 0
Johnelle Ponce cf 4 1 2 1 0 1 0 0 0
Dayne Sommer dh 0 0 0 0 0 0 0 0 0
Austin Griffin 1b 3 1 1 1 0 1 7 1 0
Carlos Roman 3b 2 1 2 0 1 0 0 1 0
Bobby Kramer c 3 1 2 0 1 1 11 0 0
Cory Duran lf 4 1 0 1 0 2 1 0 0
Christian Padin ss 3 0 1 1 0 0 2 1 0
Dalton Algiene p 0 0 0 0 0 0 0 0 0
   Tanner Buxton 0 0 0 0 0 0 0 1 0
Riley Greenlee 3 1 1 1 0 1 0 0 0
   Brenden Keany 0 0 0 0 0 0 0 0 0
Totals 31 8 12 7 2 8 21 6 0
Panola College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Trent Shelton lf 3 1 1 1 1 1 0 0 0
Jake Arledge cf 3 1 1 0 0 0 0 0 0
Austin Sojka ss 4 0 1 3 0 2 1 2 0
Chad McKinney c 4 0 0 0 0 3 9 0 0
Jordan Gore dh 1 0 0 0 0 1 0 0 0
Landon Marshall 1b 4 0 1 0 0 1 0 0 0
Jansen McCurdy 3b 3 1 1 0 1 1 3 0 0
Hunter Owens rf 2 1 1 1 1 1 4 0 0
Luis Cintron 2b 3 1 2 0 0 0 2 0 0
Lance Ledoux p 0 0 0 0 0 0 1 0 0
Hunter Uzzle 2 0 0 0 1 1 0 0 0
   Miguel Ausua 0 0 0 0 0 0 0 0 0
   Tyler Yancey 0 0 0 0 0 0 0 0 0
   Christian Cuevas 0 0 0 0 0 0 0 0 0
Hector Morales 0 0 0 0 0 0 1 0 0
Totals 29 5 8 5 4 11 21 2 0
Northeast Texas Comm
2B - Carlos Roman 2.
RBI - Tristan Grahm 2; Johnelle Ponce; Austin Griffin; Cory Duran; Christian Padin; Riley Greenlee.
Sac - Christian Padin.
SB - Christian Padin.
Panola College
E - Hector Morales.
2B - Austin Sojka; Luis Cintron.
HR - Hunter Owens.
RBI - Trent Shelton; Austin Sojka 3; Hunter Owens.
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Algiene (W, 5-1) 4.2 4 4 4 4 7 0 1 0 1 0 0 23 0 0 0
Brenden Keany 1.0 3 1 1 0 1 1 0 0 0 0 0 6 0 0 0
Tanner Buxton (Sv, 3) 1.1 1 0 0 0 3 0 0 0 0 0 0 5 0 0 0
Totals 7.0 8 5 5 4 11 1 1 0 1 0 0 34 0 0 0
Panola College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lance Ledoux (L, 4-2) 4.0 8 6 0 0 4 0 0 0 2 0 0 22 0 0 0
Christian Cuevas 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 0
Miguel Ausua 2.0 3 0 0 1 3 0 0 0 0 0 0 10 0 0 0
Tyler Yancey 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 11 8 2 2 9 0 0 0 3 0 0 37 0 0 0
Northeast Texas Comm
Batters Faced - Dalton Algiene 23; Tanner Buxton 5; Brenden Keany 6.
WP - Dalton Algiene.
HBP - Dalton Algiene.
Panola College
Batters Faced - Lance Ledoux 22; Miguel Ausua 10; Tyler Yancey 3; Christian Cuevas 2.
HBP - Lance Ledoux 2; Christian Cuevas.