Official Baseball Box Score

Laredo Community Col vs. Blinn College

3/14/2015 — Blinn JC

Start: 4:00 PMAttendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Laredo Community College 2 0 0 1 0 0 0 0 0 3 7 1
Blinn College 5 0 0 0 2 3 1 0 0 11 11 1
Laredo Community Col 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Carlos Ramos 1 0 0 0 0 1 0 0 0
Luis Guerra 1 0 0 0 0 0 1 0 0
Eric Gonzalez 4 1 1 0 0 1 3 4 0
Kevin Chisum 3 0 0 0 0 1 1 0 0
   Jacob Canales 0 0 0 0 0 0 2 0 0
Rudy Gaona 3 2 3 2 0 0 2 0 0
Ben Garcia 4 0 0 0 0 1 8 0 0
Andy Gonzalez 4 0 1 0 0 1 1 1 0
Eduardo Salazar 1 0 0 0 0 0 0 0 0
Juan Lopez 0 0 0 0 0 0 1 0 0
   Jesus Tovar 0 0 0 0 0 0 0 2 0
   Mitchell Head 0 0 0 0 0 0 0 0 0
   Edgar Pena 0 0 0 0 0 0 0 0 0
RJ Ruiz 4 0 1 0 1 0 1 2 0
Rodi Torres 3 0 1 0 0 1 4 0 0
Diego Gaona 4 0 0 0 0 2 0 0 0
Totals 32 3 7 2 1 8 24 9 0
Blinn College 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Cullen Jozwiak 2b 3 3 0 0 1 0 8 8 0
Stephen Stuart lf 4 2 2 1 1 0 0 0 0
Christian Thames 1b 4 2 3 2 1 1 0 0 0
Conner Smith rf 4 2 1 0 1 0 1 1 0
Hunter Lehman dh 3 2 2 2 2 0 0 0 0
Jager Toffan cf 3 0 0 2 1 1 2 2 0
Robbie Rojas c 4 0 2 3 0 0 8 8 0
Clayton Auippa 3b 4 0 0 0 1 0 3 4 0
Jose Reyes ss 4 0 1 0 0 0 5 5 0
Nathan Alexander p 0 0 0 0 0 0 1 1 0
   Justin Penney 0 0 0 0 0 0 0 0 0
Totals 33 11 11 10 8 2 28 29 0
Laredo Community Col
E - Eric Gonzalez.
HR - Rudy Gaona.
RBI - Rudy Gaona 2.
GIDP - Kevin Chisum.
Blinn College
E - Clayton Auippa.
2B - Christian Thames; Conner Smith.
RBI - Stephen Stuart; Christian Thames 2; Hunter Lehman 2; Jager Toffan 2; Robbie Rojas 3.
Sac - Robbie Rojas.
SB - Cullen Jozwiak; Stephen Stuart 2; Hunter Lehman; Jager Toffan.
Laredo Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mitchell Head (L, 0-2) 0.0 4 5 5 1 0 0 0 0 0 0 0 5 0 0 0
Jesus Tovar 5.2 4 5 5 4 2 0 1 0 1 0 0 26 0 0 0
Jacob Canales 1.1 3 1 1 3 0 0 0 0 0 0 0 10 0 0 0
Edgar Pena 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 8.0 11 11 11 8 2 0 1 0 1 0 0 44 0 0 0
Blinn College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Alexander (W, 2-0) 7.0 6 3 3 1 6 1 0 0 0 0 0 29 0 0 0
Justin Penney 2.0 2 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Totals 9.0 8 3 3 1 8 1 0 0 0 0 0 37 0 0 0
Laredo Community Col
Batters Faced - Jacob Canales 10; Jesus Tovar 26; Mitchell Head 5; Edgar Pena 3.
WP - Jesus Tovar.
HBP - Jesus Tovar.
Blinn College
Batters Faced - Nathan Alexander 29; Justin Penney 8.