Official Baseball Box Score

South Suburban Colle vs. Galveston College

3/10/2015 — Baseball USA

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
South Suburban College 0 1 0 0 1 0 0 0 0 2 3 1
Galveston College 1 1 0 1 1 2 0 2 0 8 10 1
South Suburban Colle 2 (0-0)
Player AB R H RBI BB SO PO A LOB
DAN JANOWSKI 1 0 0 0 0 1 0 0 0
   MATT IRELAND 0 0 0 0 0 0 0 0 0
MICHAEL FARNAN 2 0 1 1 2 0 2 0 3
   MATT ZUBEK 0 0 0 0 0 0 1 0 0
   BRANDON GONZALEZ 0 0 0 0 0 0 0 0 0
   ELOY MELERO 0 0 0 0 0 0 0 0 0
ROBERT MORGAN 3 0 0 0 0 0 0 0 0
NICK KELLAMS 3 0 0 0 0 0 0 0 0
   JOSE ROMERO 0 0 0 0 0 0 0 1 0
JAKE HICKEY 4 1 1 0 0 0 8 0 0
GREG ALEXANDER 0 0 0 0 0 0 3 0 0
AARON DONALD 2 0 0 0 0 0 1 0 1
DAN BROKOP 4 0 0 0 0 1 4 1 0
SEMAJ PATTERSON 1 0 0 0 0 0 0 0 0
JEREMY WRIGHT 3 0 0 1 0 0 1 0 0
BRIAN SEYMOUR 0 0 0 0 0 0 1 0 0
STEFANO BELMONTE 4 0 0 0 0 0 1 1 0
LUIS AVILA 3 1 1 0 1 1 2 1 1
Totals 30 2 3 2 3 3 24 4 5
Galveston College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Leal 4 0 0 0 1 0 2 0 0
Tyler Webb 1 1 0 0 2 0 0 0 0
Brentten Schwaab 2 1 1 0 3 1 3 0 0
Taylor Beene 4 3 2 1 1 2 2 5 0
   Blake Bouffard 0 0 0 0 0 0 1 0 0
Raphael Gladu 2 1 1 1 0 0 0 0 0
Karl Smith 3 0 2 1 0 1 0 0 0
   Shelby Collier 0 0 0 0 0 0 0 0 0
Alex Sanchez 1 0 0 0 2 0 0 0 0
   Colton Young 0 0 0 0 0 0 0 0 0
Jose Garcia 1 0 1 2 1 0 2 0 0
   Zach Drouillard 0 0 0 0 0 0 0 0 0
Vincent Dion 4 2 3 2 1 0 1 5 0
   Danny Beizer 0 0 0 0 0 0 0 0 0
Bryant Collier 3 0 0 1 1 2 9 1 0
Kim Plympton 2 0 0 0 0 1 4 0 0
   Jesus Colon 0 0 0 0 0 0 0 0 0
Joshua Santos-Torres 4 0 0 0 1 1 1 4 0
Nick Canas 3 0 0 0 0 1 2 0 0
Totals 34 8 10 8 13 9 27 15 0
South Suburban Colle
E - JOSE ROMERO.
RBI - MICHAEL FARNAN; JEREMY WRIGHT.
Sac - JEREMY WRIGHT.
SB - LUIS AVILA.
Galveston College
E - Joshua Santos-Torres.
2B - Jose Garcia.
HR - Taylor Beene; Raphael Gladu; Vincent Dion.
RBI - Taylor Beene; Raphael Gladu; Karl Smith; Jose Garcia 2; Vincent Dion 2; Bryant Collier.
South Suburban College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JOSE ROMERO (L, 0-1) 3.0 3 3 3 6 3 0 1 0 0 0 18 18 0 0 0
MATT IRELAND 3.0 5 3 3 4 0 2 1 0 0 0 18 18 0 0 0
MATT ZUBEK 1.0 0 0 0 1 0 0 0 0 1 0 5 5 0 0 0
BRANDON GONZALEZ 0.1 2 2 2 2 0 1 0 0 0 0 5 5 0 0 0
ELOY MELERO 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 10 8 8 13 5 3 2 0 1 0 48 48 0 0 0
Galveston College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shelby Collier (W, 2-0) 4.0 2 1 0 2 2 0 0 0 0 0 0 17 0 0 0
Colton Young 1.0 1 1 1 0 0 0 2 0 0 0 0 4 0 0 0
Danny Beizer 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Blake Bouffard 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jesus Colon 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Zach Drouillard 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 3 2 1 3 3 0 2 0 1 0 0 35 0 0 0
South Suburban Colle
Batters Faced - MATT IRELAND 18; MATT ZUBEK 5; BRANDON GONZALEZ 5; ELOY MELERO 2; JOSE ROMERO 18.
WP - MATT IRELAND; JOSE ROMERO.
HBP - MATT ZUBEK.
Galveston College
Batters Faced - Blake Bouffard 3; Shelby Collier 17; Colton Young 4; Zach Drouillard 4; Danny Beizer 4; Jesus Colon 3.
WP - Colton Young 2.
HBP - Danny Beizer.