Official Baseball Box Score

Bossier Parish Commu vs. Hinds Community Coll

2/18/2015 — Raymond, MS

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Bossier Parish Community College 0 1 1 0 1 0 0 3 6 2
Hinds Community College 0 0 0 2 0 0 2 4 5 1
Bossier Parish Commu 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Spencer Goodwin 4 1 1 0 0 0 2 0 0
Hunter Wilcher 3 0 1 0 0 1 0 0 0
Taylor Courville 3 0 2 1 0 0 4 1 0
Justin Norris 1 1 0 0 1 0 4 0 0
Josey Langston 2 0 0 0 0 0 1 2 0
   Tate Smith 0 0 0 0 0 0 0 0 0
Taylor Roy 2 0 0 0 0 0 2 0 0
   Stephen Moorison 0 0 0 0 0 0 0 0 0
Matthew Hammock 3 0 1 1 0 0 0 0 0
Francisco Rodriguez 4 0 0 0 0 1 3 2 0
Vaughn Shapen 3 1 1 0 0 0 3 0 0
Totals 25 3 6 2 1 2 19 5 0
Hinds Community Coll 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Cox 2 0 0 1 0 0 0 0 0
   Austin Sanders 0 0 0 0 0 0 0 0 0
Marshall Boggs 3 1 1 0 0 0 0 0 0
   Randy Bell 0 0 0 0 0 0 0 0 0
   Houston Case 0 0 0 0 0 0 2 0 0
Trent Driver 0 1 0 0 0 0 0 0 0
Quade Smith 2 0 0 0 0 1 3 0 0
   Andrew Culver 0 0 0 0 0 0 0 0 0
Jonathan Washam 3 0 1 1 0 0 0 0 0
Kyle O'Keefe 3 1 1 0 0 1 1 0 0
Matt Jones 3 0 1 2 1 0 4 0 0
Jordan Washam 3 0 0 0 0 2 5 0 0
Hunter Austin 3 0 0 0 0 1 2 0 0
Chase Lunceford 2 1 1 0 1 0 4 0 0
Totals 24 4 5 4 2 5 21 0 0
Bossier Parish Commu
E - Taylor Courville; Francisco Rodriguez.
2B - Spencer Goodwin; Hunter Wilcher; Matthew Hammock; Vaughn Shapen.
RBI - Taylor Courville; Matthew Hammock.
Hinds Community Coll
E - Jordan Washam.
2B - Marshall Boggs; Jonathan Washam; Matt Jones.
RBI - Tyler Cox; Jonathan Washam; Matt Jones 2.
SB - Jordan Washam.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tate Smith 5.0 3 2 2 2 4 0 0 0 0 0 0 1 0 0 0
Stephen Moorison (L, 0-1) 1.1 3 2 1 0 1 0 0 0 0 0 0 1 0 0 0
Totals 6.1 6 4 3 2 5 0 0 0 0 0 0 2 0 0 0
Hinds Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Houston Case 4.2 6 3 2 1 1 0 1 0 2 0 0 22 0 0 0
Andrew Culver 0.1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0
Randy Bell 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Austin Sanders (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 7.0 6 3 2 1 2 0 2 0 2 0 0 29 0 0 0
Bossier Parish Commu
Batters Faced - Tate Smith; Stephen Moorison.
Hinds Community Coll
Batters Faced - Austin Sanders 3; Randy Bell 3; Houston Case 22; Andrew Culver.
WP - Houston Case; Andrew Culver.
HBP - Houston Case 2.